Bounds on the minimum distance of linear codes

Bounds on linear codes [140,12] over GF(2)

lower bound:64
upper bound:64

Construction

Construction type: KohnertZwanzger

Construction of a linear code 
[140,12,64] over GF(2):
[1]:  [140, 12, 64] Linear Code over GF(2)
     Code found by Axel Kohnert and Johannes Zwanzger
Construction from a stored generator matrix:

[ 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, 0, 1, 0, 1, 0,
1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 
0, 1, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 1, 1, 0, 1, 0, 
1, 1, 0, 1, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 1, 1, 0, 0, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 
1, 1, 0, 1, 1, 1, 1, 0 ]
[ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0, 1, 1, 1, 0, 1, 0,
1, 1, 1, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 1, 1, 
1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 
1, 1, 1, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
0, 1, 1, 0, 1, 0, 0, 0 ]
[ 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0,
1, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 0, 
0, 1, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0, 1, 
0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 
0, 1, 1, 0, 1, 0, 0, 0 ]
[ 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1,
1, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 
1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 1,
0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 
1, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, 1, 
0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 1, 1, 0, 1, 1, 0, 0, 0, 
0, 1, 0, 1, 0, 1, 0, 0 ]
[ 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 0, 1, 0, 0, 0,
0, 0, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 1, 
0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 0, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 1, 0, 1, 0, 0, 1, 0, 0, 0, 
0, 0, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 1, 0, 
0, 1, 0, 0, 0, 1, 0, 0 ]
[ 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0,
1, 0, 0, 1, 0, 1, 1, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 
0, 0, 0, 1, 0, 1, 1, 1, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 1, 
1, 1, 1, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, 1, 1, 1, 1, 0, 1, 1, 
0, 1, 1, 1, 0, 0, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 0, 0,
1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, 
1, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 
0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 0, 0, 
0, 0, 1, 1, 1, 0, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 1,
0, 0, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 1, 1, 1, 1, 0, 1, 0, 0, 
0, 1, 1, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 1, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0, 
1, 1, 0, 1, 1, 0, 0, 1, 1, 1, 1, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 0, 0, 0, 1, 1, 1, 0, 
1, 0, 0, 0, 1, 0, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0,
0, 1, 1, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 1, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 1, 1, 0, 1, 
0, 0, 1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 1, 
0, 1, 1, 0, 0, 1, 0, 1, 1, 1, 1, 0, 1, 1, 1, 0, 1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 
1, 1, 1, 0, 1, 0, 1, 0 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 1, 0, 0,
0, 1, 0, 1, 1, 0, 1, 0, 1, 1, 1, 0, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0, 
1, 1, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 
1, 0, 1, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0, 1, 1, 1, 0, 1, 0, 1, 0, 0, 1, 1, 1, 1, 0, 1, 0, 0, 0, 1, 0, 
0, 0, 1, 1, 0, 1, 0, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0,
0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 1, 1, 0, 1, 1, 1, 1, 0, 1, 1, 0, 0, 
0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 1, 1, 
0, 0, 1, 1, 0, 0, 0, 1, 1, 1, 0, 1, 0, 1, 0, 1, 1, 1, 1, 1, 1, 0, 1, 0, 0, 1, 0, 0, 0, 1, 1, 1, 0, 
0, 1, 0, 0, 1, 0, 1, 0 ]

last modified: 2008-02-12

From Brouwer's table (as of 2007-02-13)

Lb(140,12) = 62 is found by adding a parity check bit to:
Lb(139,12) = 61 is found by construction B2:
 [shorten & puncture in a [143,13,63]-code
the (at most) 4 coordinates of a word in the dual]

Ub(140,12) = 64 follows by a one-step Griesmer bound from:
Ub(75,11) = 32 follows by a one-step Griesmer bound from:
Ub(42,10) = 16 follows by a one-step Griesmer bound from:
Ub(25,9) = 8 is found by considering shortening to:
Ub(24,8) = 8 otherwise adding a parity check bit would contradict:
Ub(25,8) = 9 YH1
References
YH1: Øyvind Ytrehus & Tor Helleseth, There is no binary [25,8,10] code, IEEE Trans. Inform. Theory 36 (May 1990) 695-696.

Notes

  • All codes establishing the lower bounds were constructed using MAGMA.
  • Upper bounds are taken from the tables of Andries E. Brouwer, with the exception of codes over GF(7) with n>50. For most of these codes, the upper bounds are rather weak. Upper bounds for codes over GF(7) with small dimension have been provided by Rumen Daskalov.
  • Special thanks to John Cannon for his support in this project.
  • A prototype version of MAGMA's code database over GF(2) was written by Tat Chan in 1999 and extended later that year by Damien Fisher. The current release version was developed by Greg White over the period 2001-2006.
  • Thanks also to Allan Steel for his MAGMA support.
  • My apologies to all authors that have contributed codes to this table for not giving specific credits.

  • If you have found any code improving the bounds or some errors, please send me an e-mail:
    codes [at] codetables.de


Homepage | New Query | Contact
This page is maintained by Markus Grassl (codes@codetables.de). Last change: 30.12.2011